Financial Reports
The comprehensive financial overview: All relevant reports, including annual reports, quarterly and half-yearly financial reports and year-end reports, are available to read and download here.
2024
2023
2022
2021
2020
2019
2018
2017
Group key figures (1) according to IFRS and alternative performance measures (2)
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
Revenue | 283,235 | 276,053 | 194,774 | 192,185 | 203,314 | 241,417 |
EBITDA | 28,432 | 32,970 | 18,575 | 17,745 | 15,644 | 23,587 |
EBIT | 22,296 | 27,149 | 12,704 | 11,829 | 10,194 | 20,801 |
EBIT margin in % | 7.9 | 9.8 | 6.5 | 6.2 | 5.0 | 8.6 |
Net income | 14,487 | 18,367 | 7,898 | 7,563 | 6,507 | 14,277 |
Shareholders' equity | 145,636 | 131,780 | 113,933 | 105,860 | 99,599 | 94,006 |
Shareholders' equity ratio in % | 66,4 | 59.4 | 60.3 | 69.2 | 67.5 | 70.1 |
Working Capital | 123,311 | 120,510 | 89,440 | 61,232 | 63,702 | 63,039 |
Cash flow | 23,848 | (2,825) | (15,715) | 10,777 | 10,447 | 10,797 |
Capital expenditures | 8,952 | 3,370 | 3,019 | 3,429 | 6,984 | 5,638 |
Employees | 525 | 488 | 468 | 460 | 489 | 445 |
Revenue per employee | 539 | 566 | 416 | 418 | 416 | 543 |
Earnings per share in euros | 4.11 | 5.21 | 2.24 | 2.14 | 1.85 | 4.05 |
Cash flow per share in euros | 6.76 | (0.08) | (4.46) | 3.06 | 2.96 | 3.06 |
Dividend per share in euros | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
Stock price at year end in euros | 44.40 | 55.50 | 65.00 | 49.00 | 51.00 | 55.60 |
Highest stock price in euros | 64.50 | 63.00 | 68.00 | 52.50 | 75.00 | 76.00 |
Lowest stock price in euros | 42.40 | 51.00 | 45.60 | 28.60 | 45.00 | 55.60 |
EBITDA: EBITDA stands for earnings before interest, taxes, depreciation and amortization. It is derived from EBIT plus depreciation, amortization and impairment. EBIT: EBIT stands for earnings before interest and taxes. It is derived from gross margin minus research and development expenses and selling and general administrative expenses. EBIT margin: EBIT margin is calculated as the ratio of EBIT to revenue. Working Capital: Working Capital describes the net working capital. It is derived from trade accounts receivable net of allowance for doubtful accounts plus inventories minus trade accounts payable. | Cash flow: Cash flow describes the cash flow from operating activities. It is derived from net income minus non-cash income plus non-cash expenses. Capital expenditures: Capital expenditures are derived from capitalized development costs plus capital expenditures in other intangible and fixed assets. Cash flow per share: Cash flow per share describes the cash flow from operating activities per share. |
(1) Figures in TEUR, unless otherwise stated
(2) DATA MODUL Group uses alternative performance measures in its regulatory and mandatory publications. The alternative performance measures are not defined by the International Financial Reporting Standards (IFRS) and supplement the figures calculated in accordance with IFRS. The alternative performance measures used are listed and explained separately unless they are self-explanatory.